| Full Name | C. Kumar N. Patel |
| Other Name(s) | Chandra Kumar Naranbhai Patel |
| Occupation | Electrical engineer |
| Date of Birth | 02-July-1938 (87 years) |
| Birth Location | Baramati, Bombay Presidency, British India |
| Gender | Male |
| Nationality | American |
| Religion | Hindu |
| Category | Science and Technology |
| Zodiac Sign |
Cancer |
| Height | 170 cm |
| Weight | 77 kg |
| Eye Colour | Black |
| Hair Colour | Black |
| College | College of Engineering, Pune (B.E.) Stanford University (M.S.) Stanford University (PhD) |
| Qualification | Bachelor of Engineering, M.S,Ph.D |
Born from June 21 to July 22, Cancer peoples are sensitive, nurturing, intuitive, moody, and possessive. Remember that zodiac signs should not be used to stereotype or judge people solely based on their Zodiac signs. People are complex and multi-dimensional, and astrology is just one tool among many that can be used to gain insight into oneself and others.
FAQ (Frequently Asked Questions)
C. Kumar N. Patel is 87 years old
C. Kumar N. Patel was born on 02-July-1938
C. Kumar N. Patel was born in Baramati, Bombay Presidency, British India
References
- https://en.wikipedia.org/wiki/C._Kumar_N._Patel