| Full Name | K. C. Sreedharan Pillai |
| Occupation | Indian statistician |
| Date of Birth | 24-February-1920 (65 years) |
| Birth Location | Travancore |
| Gender | Male |
| Nationality | American |
| Category | Academics |
| Zodiac Sign |
Pisces |
| Death Time | 05-June-1985 |
| Death Location | Lafayette, Indiana, United States |
| Eye Colour | Black |
| Hair Colour | Black |
| College | University of Kerala University of North Carolina, Chapel Hill |
| Qualification | Graduation, Master's Degree |
K. C. Sreedharan Pillai was 65 years old
K. C. Sreedharan Pillai was born on 24-February-1920
K. C. Sreedharan Pillai was born in Travancore