| Full Name | Raghu Raj Bahadur |
| Occupation | Statistician |
| Date of Birth | 30-April-1924 (73 years) |
| Birth Location | New Delhi, India |
| Gender | Male |
| Nationality | American |
| Religion | Hindu |
| Category | Academics |
| Zodiac Sign |
Taurus |
| Death Time | 07-June-1997 |
| Death Location | Chicago, Illinois, United States |
| Eye Colour | Black |
| Hair Colour | Black |
| College | St. Stephen’s College, Delhi Delhi University University of North Carolina, Chapel Hill |
| Qualification | BA,MA,PhD |
Raghu Raj Bahadur was 73 years old
Raghu Raj Bahadur was born on 30-April-1924
Raghu Raj Bahadur was born in New Delhi, India